ინგლისის მეორე ლიგა – Football League Two
![]() |
Latest soccer data here. We're just retrieving data from the information source now.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Lincoln City | 32 | 17 | 11 | 4 | 57 | 33 | +24 | 62 |
2 | Bury | 33 | 17 | 9 | 7 | 63 | 39 | +24 | 60 |
3 | Mansfield Town | 33 | 15 | 13 | 5 | 48 | 26 | +22 | 58 |
4 | Milton Keynes Dons | 33 | 16 | 8 | 9 | 53 | 34 | +19 | 56 |
5 | Forest Green R… | 33 | 14 | 12 | 7 | 50 | 32 | +18 | 54 |
6 | Colchester United | 33 | 15 | 8 | 10 | 53 | 36 | +17 | 53 |
7 | Carlisle United | 33 | 16 | 4 | 13 | 52 | 41 | +11 | 52 |
8 | Exeter City | 32 | 14 | 9 | 9 | 43 | 32 | +11 | 51 |
9 | Tranmere Rovers | 33 | 13 | 10 | 10 | 47 | 41 | +6 | 49 |
10 | Stevenage | 33 | 14 | 6 | 13 | 38 | 42 | -4 | 48 |
11 | Oldham Athletic | 33 | 12 | 10 | 11 | 51 | 41 | +10 | 46 |
12 | Grimsby Town | 33 | 14 | 4 | 15 | 37 | 39 | -2 | 46 |
13 | Crewe Alexandra | 33 | 13 | 7 | 13 | 39 | 42 | -3 | 46 |
14 | Swindon Town | 32 | 12 | 10 | 10 | 38 | 41 | -3 | 46 |
15 | Newport County | 32 | 13 | 7 | 12 | 43 | 50 | -7 | 46 |
16 | Northampton Town | 33 | 8 | 15 | 10 | 41 | 45 | -4 | 39 |
17 | Crawley Town | 33 | 11 | 5 | 17 | 36 | 46 | -10 | 38 |
18 | Cheltenham Town | 33 | 10 | 8 | 15 | 38 | 49 | -11 | 38 |
19 | Cambridge United | 33 | 10 | 6 | 17 | 29 | 52 | -23 | 36 |
20 | Morecambe | 33 | 9 | 8 | 16 | 35 | 51 | -16 | 35 |
21 | Port Vale | 33 | 8 | 9 | 16 | 28 | 41 | -13 | 33 |
22 | Yeovil Town | 33 | 7 | 9 | 17 | 32 | 46 | -14 | 30 |
23 | Macclesfield Town | 33 | 7 | 8 | 18 | 34 | 55 | -21 | 29 |
24 | Notts County | 33 | 6 | 10 | 17 | 34 | 65 | -31 | 28 |
Latest soccer data here. We're just retrieving data from the information source now.
16/02/2019 | ||
Newport County | 19:00 | Swindon Town |
23/02/2019 | ||
Morecambe | 19:00 | Lincoln City |
Swindon Town | 19:00 | Grimsby Town |
Yeovil Town | 19:00 | Cambridge United |
Milton Keynes Dons | 19:00 | Newport County |
Tranmere Rovers | 19:00 | Notts County |
Stevenage | 19:00 | Northampton Town |
Mansfield Town | 19:00 | Forest Green R… |
Bury | 19:00 | Oldham Athletic |
Colchester United | 19:00 | Carlisle United |
Cheltenham Town | 19:00 | Port Vale |
Crawley Town | 19:00 | Macclesfield Town |
Crewe Alexandra | 19:00 | Exeter City |
26/02/2019 | ||
Lincoln City | 23:45 | Exeter City |
Latest soccer data here. We're just retrieving data from the information source now.
19/02/2019 | ||
Cheltenham Town | 2 - 0 | Cambridge United |
Oldham Athletic | 1 - 2 | Morecambe |
Notts County | 1 - 4 | Newport County |
Port Vale | 1 - 2 | Tranmere Rovers |
16/02/2019 | ||
Grimsby Town | 1 - 0 | Cheltenham Town |
Forest Green R… | 3 - 0 | Yeovil Town |
Cambridge United | 0 - 0 | Tranmere Rovers |
Lincoln City | 2 - 2 | Stevenage |
Carlisle United | 2 - 3 | Milton Keynes Dons |
Exeter City | 0 - 1 | Bury |
Port Vale | 0 - 1 | Morecambe |
Macclesfield Town | 1 - 1 | Colchester United |
Oldham Athletic | 1 - 1 | Crewe Alexandra |
Northampton Town | 0 - 0 | Crawley Town |
Notts County | 1 - 0 | Mansfield Town |
12/02/2019 | ||
Oldham Athletic | 4 - 1 | Yeovil Town |
Newport County | 0 - 1 | Milton Keynes Dons |
Crewe Alexandra | 2 - 1 | Carlisle United |
Swindon Town | 2 - 0 | Forest Green R… |